| βΌ Food and drink, animals, animal feed, plants and seeds |
| βΌ Food |
| Catering | S | π | |
| Confectionary | S | π | |
| Crisps and savory snacks | S | π | |
| Hot food | S | π | |
| Hot takeaways | S | π | |
| Ice cream | S | π | |
| Cold takeaways | Z | π | |
| Cold takeaways eaten in designated areas | S | π | |
| Home deliveries | S | π | |
| Food eaten in restaurants | S | π | |
| Other food and drinks for human consumption | Z | π | |
| βΌ Drinks |
| Sports drinks | S | π | |
| Soft drinks and mineral water | S | π | |
| βΌ Animal food |
| Pet food | S | π | |
| βΌ Sport, leisure, culture and antiques |
| βΌ Sport |
| Physical education and sports activities | E | π | |
| βΌ Leisure |
| Betting and gaming β including pool betting and games of chance | E | π | |
| Bingo β including remote games played on the internet, telephone, television or radio | E | π | |
| Lottery ticket sales | E | π | |
| Online lottery games | E | π | |
| Retailer commission on lottery ticket sales | E | π | |
| βΌ Culture |
| Admission charges by public authorities or eligible cultural bodies to certain cultural events such as visits to museums, art exhibitions, zoos and performances | E | π | |
| βΌ Antiques |
| Antiques, works of art or similar (as assets of historic houses) sold by private treaty to public collections | E | π | |
| Antiques, works of art or similar (as assets of historic houses) used to settle a tax or estate duty debt with HMRC | E | π | |
| βΌ Health, education, welfare and charities |
| βΌ Charities |
| Admission charges by charities | E | π | |
| Advertising services for charities | Z | π | |
| Certain goods sold at charitable fundraising events | Z | π | |
| Charitable fundraising events | E | π | |
| Charity shops β selling donated goods | Z | π | |
| Construction and sale of new buildings for a relevant charitable purpose | Z | π | |
| Energy-saving materials permanently installed in dwellings and buildings used for a relevant residential purpose providing the total cost of them (not including VAT) is not over 60% of the cost of the installation of the products (not including VAT) | 5% | π | |
| Sponsored charitable events | E | π | |
| Voluntary donations to charity | Out of Scope | π | |
| βΌ Welfare |
| Building services for disabled people | Z | π | |
| Burial or cremation of dead people, or burial at sea | E | π | |
| Mobility aids for the elderly | 5% | π | |
| Equipment for blind or partially sighted people | Z | π | |
| Equipment for disabled people | Z | π | |
| Funeral plans written under contracts of insurance | E | π | |
| Smoking cessation products β nicotine patches and gum | 5% | π | |
| Welfare services provided by charities at significantly below cost | Out of Scope | π | |
| Magnetic tape adapted for recording speech for blind people together with apparatus for making and playing the adapted tape and certain low vision aids | Z | π | |
| βΌ Health |
| Care or medical treatment provided by a qualifying institution like a hospital, hospice or nursing home | E | π | |
| Dispensing of prescriptions by a registered pharmacist | Z | π | |
| Health services provided by registered doctors, dentists, opticians, pharmacists and other health professionals | E | π | |
| Incontinence products | Z | π | |
| Maternity pads | Z | π | |
| Sanitary protection products | Z | π | |
| Low vision aids | Z | π | |
| βΌ Education |
| Education and vocational training provided by an eligible body other than a βprivate schoolβ. Goods or services closely connected to the education provided by an eligible body like a school, college or university | E | π | |
| βΌ Power, utilities, energy and energy saving, heating |
| βΌ Power |
| Electricity for domestic and residential use or for non-business use by a charity | 5% | π | |
| Gas for domestic and residential use or for non-business use by a charity | 5% | π | |
| Heating oil for domestic and residential use or for non-business use by a charity | 5% | π | |
| Solid fuel for domestic and residential use or for non-business use by a charity | 5% | π | |
| βΌ Utilities |
| Cesspools, septic tanks or similar (domestic) β emptying | Z | π | |
| Sewerage services supplied to domestic or industrial customers | Z | π | |
| Water supplied to households | Z | π | |
| βΌ Energy-saving materials installed in dwellings and buildings used for a relevant residential purpose |
| Air source heat pumps | Z | π | 5% Northern Ireland |
| Boilers β wood fuelled | Z | π | 5% Northern Ireland |
| Central heating and hot water controls | Z | π | 5% Northern Ireland |
| Draught stripping | Z | π | 5% Northern Ireland |
| Ground source heat pumps | Z | π | 5% Northern Ireland |
| Insulation | Z | π | 5% Northern Ireland |
| Micro combined heat and power units | Z | π | 5% Northern Ireland |
| Solar panels | Z | π | 5% Northern Ireland |
| Water and wind turbines | Z | π | |
| βΌ Heating equipment and connection of gas supply (to the extent they are grant-funded by certain funders to people aged over 60 or who are in receipt of certain benefits) |
| Closed solid fuel fire cassettes | 5% | π | |
| Electric dual immersion water heaters with factory-insulated hot water tanks | 5% | π | |
| Electric storage heaters | 5% | π | |
| Gas-fired boilers | 5% | π | |
| Gas room heaters with thermostatic controls | 5% | π | |
| Oil-fired boilers | 5% | π | |
| Radiators | 5% | π | |
| The installation, repair and maintenance of a boiler, radiators, pipework and controls forming a central heating system (including micro combined heat and power systems) | 5% | π | |
| The installation, repair and maintenance of renewable source heating systems. This means space or water heating systems which use energy from: renewable sources, including solar, wind and hydroelectric power; or near renewable sources, including ground and air heat | 5% | π | |
| Connection or reconnection to the mains gas supply | 5% | π | |
| βΌ Building and construction, land and property |
| βΌ Building and construction |
| Substantial reconstructions to protected buildings that are buildings used as a dwelling, for a relevant residential purpose or for a relevant charitable purpose | Z | π | |
| The installation of a bathroom or lavatory, constructing ramps and widening doorways or passageways for disabled people in their own home | Z | π | |
| Construction and first freehold or long leasehold sale of a new building for a relevant charitable purpose | Z | π | |
| Construction and first freehold or long leasehold sale of a new building for relevant residential purposes | Z | π | |
| Construction and first freehold or long leasehold sale of new domestic buildings | Z | π | |
| Converting existing premises by increasing the number of dwellings within the building | 5% | π | |
| Renovating a dwelling that has been empty for at least 2 years | 5% | π | |
| First freehold or long leasehold sale of a commercial building converted into a dwelling or dwellings | Z | π | |
| First freehold or long leasehold sale of buildings converted for relevant residential purposes | Z | π | |
| First freehold or long leasehold sale of buildings converted for relevant charitable purposes | Z | π | |
| βΌ Land and property |
| Garages or parking spaces let together with dwellings (under shorthold tenancy agreements) for permanent residential use | E | π | |
| Parking β grant, or licence, to occupy land on which incidental parking takes place | E | π | |
| Property, land and buildings β grant, or licence, to occupy land or buildings | E | π | |
| Sale or long lease of a new dwelling with garage or parking space | Z | π | |
| βΌ Transport, freight, travel and vehicles |
| βΌ Transport |
| Aircraft repair and maintenance | Z | π | |
| βΌ Freight |
| Freight transport to or from a place outside the UK | Z | π | |
| Freight containers β sale, lease or hire to a place outside the UK and the EU | Z | π | |
| International freight transport that takes place in the UK and its territorial waters | Z | π | |
| βΌ Travel |
| Houseboat moorings | E | π | |
| Parking spaces or garages supplied with houseboat moorings | E | π | |
| Passenger transport in a vehicle, boat or aircraft that carries not less than 10 passengers | Z | π | |
| Tolls for bridges, tunnels and roads operated by public authorities | Out of Scope | π | |
| βΌ Vehicles |
| Aircraft repair and maintenance | Z | π | |
| Airships β sale or charter | Z | π | |
| Caravans (more than 7 metres long or more than 2.55 metres wide) | Z | π | or 5% |
| Civil aeroplanes β sale or charter | Z | π | |
| Helicopters β sale or charter | Z | π | |
| Houseboats β sale or let out on hire | Z | π | |
| Military aeroplanes β sale or charter | Z | π | |
| Ship repairs and maintenance | Z | π | |
| Shipbuilding β 15 tons or over gross tonnage | Z | π | |
| βΌ Printing, postage, publications β books, magazines and newspapers |
| βΌ Printing |
| Brochures | Z | π | |
| Leaflets | Z | π | |
| Pamphlets | Z | π | |
| βΌ Postage |
| Direct-mail postal services meeting all the conditions of VAT Notice 700/24 3.2 and 3.3 | Out of Scope | π | |
| Postage, packing and delivery within the UK included in the sales contract but charged for separately, for example, mail order | The same rate as the goods being delivered or posted | π | |
| Public postal services provided by the Royal Mail under a universal service obligation | E | Standard Royal Mail first and second class services for example | |
| Other postal services that are not subject to a universal service obligation | S | Supplies that are not subject to regulation | |
| βΌ Publications |
| Books | Z | π | |
| Childrenβs painting and picture books | Z | π | |
| Maps and charts | Z | π | |
| Magazines | Z | π | |
| Newspapers | Z | π | |
| Printed or copied music | Z | π | |
| Publications | Z | π | |
| βΌ Clothing and footwear, protective and safety equipment |
| βΌ Clothing and footwear |
| Babywear | Z | π | |
| Childrenβs clothes and footwear | Z | π | |
| βΌ Protective and safety equipment |
| Carrycots with restraint straps | 5% | π | |
| Childrenβs car seats, booster seats and booster cushions | 5% | π | |
| Childrenβs safety seats with bare wheeled framework | 5% | π | |
| Cycle helmets β CE marked | Z | π | |
| Motorcycle helmets that meet safety standards | Z | π | |
| Protective boots and helmets for industrial use | Z | π | |
| βΌ Financial services and investments, insurance |
| βΌ Financial services and investments |
| Financial services including the issue, transfer or receipt of, or dealing with money, securities for money or orders for the payment of money | E | π | |
| The granting of credit such as loans | E | π | |
| The management of credit by the person who has granted it | E | π | |
| The provision of the facility of instalment credit finance for example hire-purchase | E | π | |
| The provision of qualifying financial intermediary services | E | π | |
| The issue, transfer or dealing with a security, including shares and bonds | E | π | |
| The operation of a current, deposit or savings account | E | π | |
| The management of a qualifying special investment fund | E | π | |
| Financial service supplied as a separate element but with other goods or services | E | π | |
| Financial service supplied as part of a single supply with other goods or services | Exempt if financial service is the principal element of the supply | π | |
| Gold investment coins | E | π | |
| βΌ Insurance |
| Friendly society subscriptions for the provision of insurance | E | π | |
| Insurance and reinsurance transactions | E | π | |
| Insurance brokers and agents acting in an intermediary capacity | E | π | |
| Insurance supplied as a separate element but with other goods or services | E | π | |
| Insurance supplied as part of a single supply with other goods or services | Exempt if insurance is the principal element of the supply | π | |